Technical Specification
SIZE | Nut Radius | Length Total | Pressure Rating (PSI) | Weight (LBS) | |||
Inches | Inches | Inches | Standard Service | Sour Gas Service | |||
| A | B | Cold Working | Test | Cold Working | Test | (Approx) |
1 | 2.19 | 3.53 | 10,000 | 15,000 | 7,500 | 11,250 | 3.50 |
1-1/4 | 3.08 | 4.88 | 10,000 | 15,000 | 7,500 | 11,250 | 9.01 |
1-1/2 | 3.10 | 4.90 | 10,000 | 15,000 | 7,500 | 11,250 | 9.17 |
2 | 3.70 | 5.30 | 10,000 | 15,000 | 7,500 | 11,250 | 13.78 |
3 | 4.50 | 6.20 | 10,000 | 15,000 | 7,500 | 11,250 | 22.76 |
4 | 5.20 | 8.20 | 10,000 | 15,000 | 7,500 | 11,250 | 34.96 |
5 | 6.26 | 9.13 | 7,500 | 7,500 | 5,000 | 7,500 | 66.57 |
6 | 7.00 | 7.60 | 7,500 | 7,500 | 5,000 | 7,500 | 92.15 |
|
|
![]() |
HARI OM FORGINGS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |