Call : View Number
Call : View Number
Technical Specification
SIZE | Nut Radius | Length Total | Pressure Rating (PSI) | Weight (LBS) | |||
Inches | Inches | Inches | Standard Service | Sour Gas Service | |||
| A | B | Cold Working | Test | Cold Working | Test | (Approx) |
1 | 2.19 | 3.53 | 6,000 | 9,000 | 6,000 | 9,000 | 3.50 |
1-1/4 | 3.08 | 4.80 | 6,000 | 9,000 | 6,000 | 9,000 | 9.01 |
1-1/2 | 3.10 | 4.90 | 6,000 | 9,000 | 6,000 | 9,000 | 9.17 |
2 | 3.70 | 5.30 | 6,000 | 9,000 | 6,000 | 9,000 | 13.78 |
3 | 4.50 | 6.20 | 6,000 | 9,000 | 6,000 | 9,000 | 22.76 |
4 | 5.19 | 8.18 | 6,000 | 9,000 | 6,000 | 9,000 | 34.96 |
|
|
![]() |
HARI OM FORGINGS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |