Technical Specification
SIZE | Nut Radius | Length Total | Pressure Rating (PSI) | Weight (LBS) | |||
Inches | Inches | Inches | Standard Service | Sour Gas Service | |||
| A | B | Cold Working | Test | Cold Working | Test | (Approx) |
2 | 2.90 | 3.23 | 1,000 | 1,500 | N/A | N/A | 5.63 |
2-1/2 | 3.60 | 4.35 | 1,000 | 1,500 | N/A | N/A | 11.47 |
3 | 4.00 | 4.59 | 1,000 | 1,500 | N/A | N/A | 13.80 |
4 | 4.70 | 4.94 | 1,000 | 1,500 | N/A | N/A | 19.42 |
5 | 5.80 | 6.00 | 1,000 | 1,500 | N/A | N/A | 32.50 |
6 | 6.50 | 6.84 | 1,000 | 1,500 | N/A | N/A | 46.21 |
8 | 7.87 | 7.31 | 1,000 | 1,500 | N/A | N/A | 69.88 |
|
|
![]() |
HARI OM FORGINGS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |