Technical Specification
SIZE | Nut Radius | Length Total | Pressure Rating (PSI) | Weight (LBS) | |||
Inches | Inches | Inches | Standard Service | Sour Gas Service | |||
| A | B | Cold Working | Test | Cold Working | Test | (Approx) |
1 | 1.96 | 2.65 | 2,000 | 3,000 | 2,000 | 3,000 | 1.75 |
1-1/4 | 2.17 | 2.78 | 2,000 | 3,000 | 2,000 | 3,000 | 2.37 |
1-1/2 | 2.14 | 2.98 | 2,000 | 3,000 | 2,000 | 3,000 | 3.39 |
2 | 2.90 | 3.17 | 2,000 | 3,000 | 2,000 | 3,000 | 5.47 |
2-1/2 | 3.63 | 4.13 | 2,000 | 3,000 | 2,000 | 3,000 | 10.00 |
3 | 4.26 | 4.58 | 2,000 | 3,000 | 2,000 | 3,000 | 15.03 |
4 | 5.00 | 4.94 | 2,000 | 3,000 | 2,000 | 3,000 | 20.95 |
5 | 5.50 | 6.55 | 2,000 | 3,000 | 2,000 | 3,000 | 33.26 |
6 | 6.43 | 6.66 | 2,000 | 3,000 | 2,000 | 3,000 | 42.50 |
8 | 7.43 | 7.19 | 2,000 | 3,000 | 2,000 | 3,000 | 64.00 |
10 | 9.00 | 9.13 | 2,000 | 3,000 | 2,000 | 3,000 | 91.00 |
|
|
![]() |
HARI OM FORGINGS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |