Call : View Number
Call : View Number
Technical Specification
Size | Fig | End | Size | Fig | End | Length(Inch) |
2’’ | Fig 1502 | M | 2’’ | Fig 1502 | M | 7 |
2’’ | Fig 1502 | F | 2’’ | Fig 1502 | F | 7 |
2’’ | Fig 1502 | M | 2’’ | Fig 1502 | F | 7 |
3’’ | Fig 1502 | M | 3’’ | Fig 1502 | M | 7 |
3’’ | Fig 1502 | F | 3’’ | Fig 1502 | F | 7 |
3’’ | Fig 1502 | M | 3’’ | Fig 1502 | F | 7 |
2’’ | Fig 1502 | M | 2’’ | Fig 1502 | M | 10 |
2’’ | Fig 1502 | F | 2’’ | Fig 1502 | F | 10 |
2’’ | Fig 1502 | M | 2’’ | Fig 1502 | F | 10 |
3’’ | Fig 1502 | M | 3’’ | Fig 1502 | M | 10 |
3’’ | Fig 1502 | F | 3’’ | Fig 1502 | F | 10 |
3’’ | Fig 1502 | M | 3’’ | Fig 1502 | F | 10 |
|
|
![]() |
HARI OM FORGINGS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |